![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ingredients: |
| Tomatoes, cilantro, onions, |
| garlic, jalapenos, radishes, |
| citric juices, vinegar, sea salt |
| and spices. |
| Nutritional Facts | ||||||||
| Serv. Size: 2 tablespoons (30g) | Servings 16 | Calories 10 | ||||||
| Amount/Serving | % Daily Value* | Amount/Serving | % Daily Value* | |||||
| Total Fat 0g | 0% | Total Carb. 2g | 1% | |||||
| Sat. Fat 0g | >0% | Fiber 0g | 0% | |||||
| Cholest. 0mg | 0% | Sugars < 1g | ||||||
| Sodium 170g | 8% | Protein 0g | ||||||
| Vitamin A 6% | Vitamin C 6% | Calcium 0% | Iron 0% | |||||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||||||||
![]() |
![]() |
||
![]() |
|||
![]() |
|||